In this section we have included documents that do not fall into the main categories on this site as well as those that have been popular requests under the Freedom of Information Act.
2010/11 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2011/12 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2012/13 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2013/14 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2014/15 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2015/16 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2016/17 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2017/18 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2018/19 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2019/20 | Quarter 1 | Quarter 4 |
This Ashford and St Peter's website uses cookies to track visitor numbers. Find out more in our Cookies Policy and Privacy Policy. You can also read our Accessibility Statement and Privacy Notice for your information.